Hinge Doors BSL3 And BSL4 Laboratory Autoclaves With SS316 Chamber
Features
The steam autoclave's design offers excellent performance for the sterilization of laboratory materials.
Simplicity and effectiveness:
the chamber has a jacket that directly communicates with the chamber. This design is very useful when steam is directly supplied from the plant or electric boiler, so that the jacket is used as a condensation separator. Steam control is carried out by an On/Off valve that also offers good temperature distribution, within +/- 1 ºC.
Safe and reliable construction:
the chamber is made out of high quality AISI 316L stainless steel, offering greater fatigue resistance. The chamber is sealed with a silicone gasket located in a milled channel that requires no lubrication. This design prolongs the unit's useful life and guarantees operation with a lower stoppage rate. The equipment and pipes are also constructed from stainless steel with orbital welding. Validation ports are also included as is zone sealing, effectively separating the technical zone from the sterile (or contained) zone. The chamber jacket and cladding on door and front are made from AISI 304 stainless steel. The process pipes are thermally insulated and also clad with stainless steel or aluminum.
Easy to operate:
The standard control system comprises a PLC connected to a touch screen terminal. A mini recorder and Ink paper printer complete the MicroSter control, supervision and recording system.
Parameters
Model | Chamber Size | Overall Size | Steam | Water | Power |
W*H*D mm | W*H*D mm | Kg/cycle | Kg/cycle | KVA | |
MDL-0.24 | 600*600*670 | 1500*1800*1010 | 20 | 230 | 2 |
MDL-0.36 | 600*600*1000 | 1500*1800*1340 | 25 | 240 | 2 |
MDL-0.6 | 610*910*1170 | 1500*1900*1510 | 30 | 260 | 3 |
MDL-0.8 | 610*910*1450 | 1500*1900*1790 | 35 | 280 | 3 |
MDL-1.0 | 680*1180*1250 | 1600*2000*1590 | 40 | 300 | 4 |
MDL-1.2 | 680*1180*1500 | 1600*2000*1840 | 45 | 320 | 4 |
MDL-1.5 | 680*1180*1870 | 1600*2000*2210 | 50 | 350 | 4.5 |
MDL-2.0 | 1000*1200*1700 | 2000*2000*2040 | 60 | 400 | 4.5 |
MDL-3.0 | 1000*1500*2000 | 2000*2200*2340 | 90 | 500 | 5 |
MDL-4.0 | 1000*1500*2670 | 2000*2200*3010 | 120 | 600 | 6 |
MDL-5.0 | 1000*1500*3340 | 2000*2200*3680 | 150 | 700 | 8 |
MDL-6.0 | 1000*1500*4000 | 2000*2200*4340 | 180 | 800 | 8 |
MDL-8.0 | 1000*1500*5340 | 2000*2200*5680 | 240 | 1000 | 12 |
Watch Video